South African Rand: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 16 October 2025 | 2.41 | +0.02 |
| 15 October 2025 | 2.39 | −0.0056 |
| 14 October 2025 | 2.40 | −0.02 |
| 13 October 2025 | 2.42 | −0.01 |
| 12 October 2025 | 2.43 | 0.00 |
| 11 October 2025 | 2.43 | 0.00 |
| 10 October 2025 | 2.43 | +0.02 |
| 9 October 2025 | 2.41 | +0.0084 |
| 8 October 2025 | 2.40 | +0.0041 |
| 7 October 2025 | 2.40 | +0.0053 |
| 6 October 2025 | 2.39 | −0.01 |
| 5 October 2025 | 2.40 | 0.00 |
| 4 October 2025 | 2.40 | 0.00 |
| 3 October 2025 | 2.40 | +0.0017 |
| 2 October 2025 | 2.40 | +0.02 |
| 1 October 2025 | 2.38 | −0.0079 |
| 30 September 2025 | 2.39 | +0.01 |
| 29 September 2025 | 2.38 | −0.01 |
| 28 September 2025 | 2.39 | 0.00 |
| 27 September 2025 | 2.39 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.