Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 21 November 2025 | 57.07 | −0.09 |
| 20 November 2025 | 57.15 | −0.05 |
| 19 November 2025 | 57.20 | +0.0045 |
| 18 November 2025 | 57.20 | −0.08 |
| 17 November 2025 | 57.28 | +0.03 |
| 16 November 2025 | 57.25 | 0.00 |
| 15 November 2025 | 57.25 | 0.00 |
| 14 November 2025 | 57.25 | +0.15 |
| 13 November 2025 | 57.09 | +0.02 |
| 12 November 2025 | 57.08 | +0.06 |
| 11 November 2025 | 57.02 | −0.0055 |
| 10 November 2025 | 57.02 | −0.09 |
| 9 November 2025 | 57.11 | 0.00 |
| 8 November 2025 | 57.11 | 0.00 |
| 7 November 2025 | 57.11 | +0.11 |
| 6 November 2025 | 56.99 | −0.02 |
| 5 November 2025 | 57.01 | −0.02 |
| 4 November 2025 | 57.03 | +0.15 |
| 3 November 2025 | 56.88 | −0.12 |
| 2 November 2025 | 57.00 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.