Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 11 December 2025 | 57.60 | +0.13 |
| 10 December 2025 | 57.48 | +0.12 |
| 9 December 2025 | 57.36 | +0.0069 |
| 8 December 2025 | 57.35 | −0.22 |
| 7 December 2025 | 57.57 | 0.00 |
| 6 December 2025 | 57.57 | 0.00 |
| 5 December 2025 | 57.57 | +0.0077 |
| 4 December 2025 | 57.56 | −0.05 |
| 3 December 2025 | 57.61 | −0.10 |
| 2 December 2025 | 57.72 | +0.28 |
| 1 December 2025 | 57.44 | +0.08 |
| 30 November 2025 | 57.35 | 0.00 |
| 29 November 2025 | 57.35 | 0.00 |
| 28 November 2025 | 57.35 | −0.11 |
| 27 November 2025 | 57.46 | −0.08 |
| 26 November 2025 | 57.54 | +0.08 |
| 25 November 2025 | 57.46 | +0.19 |
| 24 November 2025 | 57.27 | +0.21 |
| 23 November 2025 | 57.07 | 0.00 |
| 22 November 2025 | 57.07 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.