Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 15 February 2021 | 40.09 | −0.07 |
| 14 February 2021 | 40.15 | 0.00 |
| 13 February 2021 | 40.15 | 0.00 |
| 12 February 2021 | 40.15 | +0.13 |
| 11 February 2021 | 40.03 | +0.21 |
| 10 February 2021 | 39.82 | +0.11 |
| 9 February 2021 | 39.71 | −0.10 |
| 8 February 2021 | 39.81 | −0.19 |
| 7 February 2021 | 40.00 | 0.00 |
| 6 February 2021 | 40.00 | 0.00 |
| 5 February 2021 | 40.00 | −0.18 |
| 4 February 2021 | 40.18 | −0.13 |
| 3 February 2021 | 40.31 | −0.04 |
| 2 February 2021 | 40.35 | −0.21 |
| 1 February 2021 | 40.57 | +0.0011 |
| 31 January 2021 | 40.57 | 0.00 |
| 30 January 2021 | 40.57 | 0.00 |
| 29 January 2021 | 40.57 | −0.0054 |
| 28 January 2021 | 40.57 | −0.02 |
| 27 January 2021 | 40.60 | −0.02 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.