Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 7 March 2021 | 39.86 | 0.00 |
| 6 March 2021 | 39.86 | 0.00 |
| 5 March 2021 | 39.86 | −0.17 |
| 4 March 2021 | 40.02 | −0.08 |
| 3 March 2021 | 40.11 | −0.12 |
| 2 March 2021 | 40.22 | −0.01 |
| 1 March 2021 | 40.23 | −0.17 |
| 28 February 2021 | 40.40 | 0.00 |
| 27 February 2021 | 40.40 | 0.00 |
| 26 February 2021 | 40.40 | +0.07 |
| 25 February 2021 | 40.34 | +0.07 |
| 24 February 2021 | 40.27 | −0.02 |
| 23 February 2021 | 40.28 | +0.11 |
| 22 February 2021 | 40.18 | +0.09 |
| 21 February 2021 | 40.09 | 0.00 |
| 20 February 2021 | 40.09 | 0.00 |
| 19 February 2021 | 40.09 | −0.03 |
| 18 February 2021 | 40.12 | +0.0003 |
| 17 February 2021 | 40.12 | −0.20 |
| 16 February 2021 | 40.32 | +0.23 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.