Norwegian Krone: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 4 October 2023 | 3.35 | −0.05 |
| 3 October 2023 | 3.40 | −0.04 |
| 2 October 2023 | 3.44 | +0.04 |
| 1 October 2023 | 3.40 | 0.00 |
| 30 September 2023 | 3.40 | 0.00 |
| 29 September 2023 | 3.40 | +0.01 |
| 28 September 2023 | 3.39 | +0.0072 |
| 27 September 2023 | 3.38 | −0.01 |
| 26 September 2023 | 3.40 | −0.0046 |
| 25 September 2023 | 3.40 | +0.03 |
| 24 September 2023 | 3.37 | 0.00 |
| 23 September 2023 | 3.37 | 0.00 |
| 22 September 2023 | 3.37 | −0.03 |
| 21 September 2023 | 3.41 | +0.0008 |
| 20 September 2023 | 3.41 | +0.04 |
| 19 September 2023 | 3.37 | −0.04 |
| 18 September 2023 | 3.41 | +0.0014 |
| 17 September 2023 | 3.41 | 0.00 |
| 16 September 2023 | 3.41 | 0.00 |
| 15 September 2023 | 3.41 | −0.01 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.