Norwegian Krone: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 24 October 2023 | 3.29 | −0.02 |
| 23 October 2023 | 3.31 | +0.0071 |
| 22 October 2023 | 3.30 | 0.00 |
| 21 October 2023 | 3.30 | 0.00 |
| 20 October 2023 | 3.30 | −0.03 |
| 19 October 2023 | 3.33 | +0.0003 |
| 18 October 2023 | 3.33 | +0.0061 |
| 17 October 2023 | 3.33 | −0.0015 |
| 16 October 2023 | 3.33 | −0.03 |
| 15 October 2023 | 3.36 | 0.00 |
| 14 October 2023 | 3.36 | 0.00 |
| 13 October 2023 | 3.36 | −0.0051 |
| 12 October 2023 | 3.36 | +0.0046 |
| 11 October 2023 | 3.36 | +0.0052 |
| 10 October 2023 | 3.35 | +0.02 |
| 9 October 2023 | 3.33 | +0.0012 |
| 8 October 2023 | 3.33 | 0.00 |
| 7 October 2023 | 3.33 | 0.00 |
| 6 October 2023 | 3.33 | −0.0078 |
| 5 October 2023 | 3.34 | −0.02 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.