Norwegian Krone: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 2 November 2025 | 4.17 | 0.00 |
| 1 November 2025 | 4.17 | 0.00 |
| 31 October 2025 | 4.17 | −0.03 |
| 30 October 2025 | 4.20 | −0.0085 |
| 29 October 2025 | 4.21 | −0.0001 |
| 28 October 2025 | 4.21 | +0.0094 |
| 27 October 2025 | 4.20 | +0.0045 |
| 26 October 2025 | 4.19 | 0.00 |
| 25 October 2025 | 4.19 | 0.00 |
| 24 October 2025 | 4.19 | +0.04 |
| 23 October 2025 | 4.16 | +0.0026 |
| 22 October 2025 | 4.15 | +0.01 |
| 21 October 2025 | 4.14 | −0.01 |
| 20 October 2025 | 4.15 | +0.02 |
| 19 October 2025 | 4.14 | 0.00 |
| 18 October 2025 | 4.14 | 0.00 |
| 17 October 2025 | 4.14 | −0.0020 |
| 16 October 2025 | 4.14 | +0.04 |
| 15 October 2025 | 4.10 | −0.02 |
| 14 October 2025 | 4.12 | +0.0031 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.