Norwegian Krone: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 22 November 2025 | 4.13 | 0.00 |
| 21 November 2025 | 4.13 | −0.02 |
| 20 November 2025 | 4.15 | −0.0078 |
| 19 November 2025 | 4.16 | −0.01 |
| 18 November 2025 | 4.17 | −0.0063 |
| 17 November 2025 | 4.18 | −0.01 |
| 16 November 2025 | 4.19 | 0.00 |
| 15 November 2025 | 4.19 | 0.00 |
| 14 November 2025 | 4.19 | +0.0080 |
| 13 November 2025 | 4.18 | +0.01 |
| 12 November 2025 | 4.17 | +0.01 |
| 11 November 2025 | 4.16 | +0.04 |
| 10 November 2025 | 4.12 | −0.02 |
| 9 November 2025 | 4.14 | 0.00 |
| 8 November 2025 | 4.14 | 0.00 |
| 7 November 2025 | 4.14 | +0.03 |
| 6 November 2025 | 4.11 | −0.01 |
| 5 November 2025 | 4.12 | −0.03 |
| 4 November 2025 | 4.16 | +0.0041 |
| 3 November 2025 | 4.15 | −0.01 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.