Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 23 September 2021 | 0.3610 | −0.0017 |
| 22 September 2021 | 0.3627 | +0.0002 |
| 21 September 2021 | 0.3625 | −0.0008 |
| 20 September 2021 | 0.3633 | +0.0007 |
| 19 September 2021 | 0.3626 | 0.00 |
| 18 September 2021 | 0.3626 | 0.00 |
| 17 September 2021 | 0.3626 | −0.0002 |
| 16 September 2021 | 0.3628 | +0.0014 |
| 15 September 2021 | 0.3614 | −0.0007 |
| 14 September 2021 | 0.3620 | −0.0008 |
| 13 September 2021 | 0.3628 | −0.0007 |
| 12 September 2021 | 0.3635 | 0.00 |
| 11 September 2021 | 0.3635 | 0.00 |
| 10 September 2021 | 0.3635 | 0.00 |
| 9 September 2021 | 0.3635 | −0.0006 |
| 8 September 2021 | 0.3641 | −0.0027 |
| 7 September 2021 | 0.3668 | −0.0021 |
| 6 September 2021 | 0.3688 | −0.0010 |
| 5 September 2021 | 0.3699 | 0.00 |
| 4 September 2021 | 0.3699 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.