Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 10 February 2022 | 0.3742 | +0.0001 |
| 9 February 2022 | 0.3741 | −0.0008 |
| 8 February 2022 | 0.3749 | −0.0020 |
| 7 February 2022 | 0.3769 | −0.0005 |
| 6 February 2022 | 0.3773 | 0.00 |
| 5 February 2022 | 0.3773 | 0.00 |
| 4 February 2022 | 0.3773 | −0.0023 |
| 3 February 2022 | 0.3796 | +0.0011 |
| 2 February 2022 | 0.3785 | −0.0027 |
| 1 February 2022 | 0.3812 | −0.0022 |
| 31 January 2022 | 0.3834 | −0.0027 |
| 30 January 2022 | 0.3861 | 0.00 |
| 29 January 2022 | 0.3861 | 0.00 |
| 28 January 2022 | 0.3861 | +0.0010 |
| 27 January 2022 | 0.3851 | +0.0018 |
| 26 January 2022 | 0.3833 | +0.0031 |
| 25 January 2022 | 0.3803 | −0.0003 |
| 24 January 2022 | 0.3806 | +0.0005 |
| 23 January 2022 | 0.3801 | 0.00 |
| 22 January 2022 | 0.3801 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.