Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 5 June 2023 | 0.4443 | +0.0006 |
| 4 June 2023 | 0.4437 | 0.00 |
| 3 June 2023 | 0.4437 | 0.00 |
| 2 June 2023 | 0.4437 | +0.0017 |
| 1 June 2023 | 0.4421 | −0.0001 |
| 31 May 2023 | 0.4421 | −0.0004 |
| 30 May 2023 | 0.4426 | −0.0003 |
| 29 May 2023 | 0.4429 | +0.0009 |
| 28 May 2023 | 0.4420 | 0.00 |
| 27 May 2023 | 0.4420 | 0.00 |
| 26 May 2023 | 0.4420 | −0.0004 |
| 25 May 2023 | 0.4423 | +0.0007 |
| 24 May 2023 | 0.4416 | +0.0001 |
| 23 May 2023 | 0.4415 | −0.0009 |
| 22 May 2023 | 0.4424 | −0.0004 |
| 21 May 2023 | 0.4428 | 0.00 |
| 20 May 2023 | 0.4428 | 0.00 |
| 19 May 2023 | 0.4428 | −0.0010 |
| 18 May 2023 | 0.4438 | −0.0010 |
| 17 May 2023 | 0.4448 | +0.0005 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.