Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 3 October 2023 | 0.4404 | 0.00 |
| 2 October 2023 | 0.4404 | +0.0008 |
| 1 October 2023 | 0.4396 | 0.00 |
| 30 September 2023 | 0.4396 | 0.00 |
| 29 September 2023 | 0.4396 | +0.0002 |
| 28 September 2023 | 0.4394 | 0.00 |
| 27 September 2023 | 0.4394 | −0.0005 |
| 26 September 2023 | 0.4398 | −0.0012 |
| 25 September 2023 | 0.4410 | +0.0009 |
| 24 September 2023 | 0.4401 | 0.00 |
| 23 September 2023 | 0.4401 | 0.00 |
| 22 September 2023 | 0.4401 | −0.0001 |
| 21 September 2023 | 0.4402 | +0.0010 |
| 20 September 2023 | 0.4392 | 0.00 |
| 19 September 2023 | 0.4392 | −0.0005 |
| 18 September 2023 | 0.4397 | −0.0007 |
| 17 September 2023 | 0.4404 | 0.00 |
| 16 September 2023 | 0.4404 | 0.00 |
| 15 September 2023 | 0.4404 | −0.0003 |
| 14 September 2023 | 0.4407 | −0.0003 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.