Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 31 March 2024 | 0.4703 | 0.00 |
| 30 March 2024 | 0.4703 | 0.00 |
| 29 March 2024 | 0.4703 | −0.0002 |
| 28 March 2024 | 0.4705 | −0.0019 |
| 27 March 2024 | 0.4724 | +0.0020 |
| 26 March 2024 | 0.4704 | +0.0039 |
| 25 March 2024 | 0.4665 | −0.0016 |
| 24 March 2024 | 0.4681 | 0.00 |
| 23 March 2024 | 0.4681 | 0.00 |
| 22 March 2024 | 0.4681 | −0.0025 |
| 21 March 2024 | 0.4706 | −0.0006 |
| 20 March 2024 | 0.4712 | +0.0012 |
| 19 March 2024 | 0.4701 | +0.0020 |
| 18 March 2024 | 0.4681 | +0.0010 |
| 17 March 2024 | 0.4671 | 0.00 |
| 16 March 2024 | 0.4671 | 0.00 |
| 15 March 2024 | 0.4671 | −0.0011 |
| 14 March 2024 | 0.4681 | +0.0031 |
| 13 March 2024 | 0.4650 | +0.0013 |
| 12 March 2024 | 0.4638 | +0.0030 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.