Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 30 May 2024 | 0.4858 | +0.0001 |
| 29 May 2024 | 0.4857 | +0.0009 |
| 28 May 2024 | 0.4848 | +0.0020 |
| 27 May 2024 | 0.4827 | +0.0034 |
| 26 May 2024 | 0.4794 | 0.00 |
| 25 May 2024 | 0.4794 | 0.00 |
| 24 May 2024 | 0.4794 | +0.0011 |
| 23 May 2024 | 0.4782 | +0.0004 |
| 22 May 2024 | 0.4778 | +0.0019 |
| 21 May 2024 | 0.4759 | +0.0029 |
| 20 May 2024 | 0.4731 | +0.0009 |
| 19 May 2024 | 0.4722 | 0.00 |
| 18 May 2024 | 0.4722 | 0.00 |
| 17 May 2024 | 0.4722 | −0.0018 |
| 16 May 2024 | 0.4740 | −0.0012 |
| 15 May 2024 | 0.4751 | +0.0008 |
| 14 May 2024 | 0.4743 | −0.0014 |
| 13 May 2024 | 0.4757 | +0.0021 |
| 12 May 2024 | 0.4736 | 0.00 |
| 11 May 2024 | 0.4736 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.