Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 9 July 2024 | 0.4874 | +0.0019 |
| 8 July 2024 | 0.4856 | 0.00 |
| 7 July 2024 | 0.4856 | 0.00 |
| 6 July 2024 | 0.4856 | 0.00 |
| 5 July 2024 | 0.4856 | −0.0024 |
| 4 July 2024 | 0.4880 | 0.00 |
| 3 July 2024 | 0.4880 | +0.0009 |
| 2 July 2024 | 0.4871 | +0.0019 |
| 1 July 2024 | 0.4852 | −0.0006 |
| 30 June 2024 | 0.4857 | 0.00 |
| 29 June 2024 | 0.4857 | 0.00 |
| 28 June 2024 | 0.4857 | +0.0010 |
| 27 June 2024 | 0.4847 | −0.0025 |
| 26 June 2024 | 0.4873 | +0.0015 |
| 25 June 2024 | 0.4858 | +0.0016 |
| 24 June 2024 | 0.4842 | −0.0001 |
| 23 June 2024 | 0.4843 | 0.00 |
| 22 June 2024 | 0.4843 | 0.00 |
| 21 June 2024 | 0.4843 | −0.0014 |
| 20 June 2024 | 0.4857 | −0.0004 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.