Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 26 November 2024 | 0.4917 | +0.0025 |
| 25 November 2024 | 0.4892 | +0.0006 |
| 24 November 2024 | 0.4886 | 0.00 |
| 23 November 2024 | 0.4886 | 0.00 |
| 22 November 2024 | 0.4886 | 0.00 |
| 21 November 2024 | 0.4887 | −0.0009 |
| 20 November 2024 | 0.4896 | −0.0006 |
| 19 November 2024 | 0.4902 | +0.0011 |
| 18 November 2024 | 0.4891 | +0.0004 |
| 17 November 2024 | 0.4887 | 0.00 |
| 16 November 2024 | 0.4887 | 0.00 |
| 15 November 2024 | 0.4887 | −0.0013 |
| 14 November 2024 | 0.4899 | −0.0004 |
| 13 November 2024 | 0.4903 | +0.0009 |
| 12 November 2024 | 0.4894 | −0.0001 |
| 11 November 2024 | 0.4895 | −0.0007 |
| 10 November 2024 | 0.4902 | 0.00 |
| 9 November 2024 | 0.4902 | 0.00 |
| 8 November 2024 | 0.4902 | −0.0017 |
| 7 November 2024 | 0.4919 | −0.0007 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.