Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 25 January 2025 | 0.4854 | 0.00 |
| 24 January 2025 | 0.4854 | −0.0014 |
| 23 January 2025 | 0.4868 | −0.0002 |
| 22 January 2025 | 0.4870 | 0.00 |
| 21 January 2025 | 0.4870 | +0.0006 |
| 20 January 2025 | 0.4864 | −0.0009 |
| 19 January 2025 | 0.4873 | 0.00 |
| 18 January 2025 | 0.4873 | 0.00 |
| 17 January 2025 | 0.4873 | −0.0021 |
| 16 January 2025 | 0.4894 | +0.0014 |
| 15 January 2025 | 0.4880 | −0.0003 |
| 14 January 2025 | 0.4882 | −0.0036 |
| 13 January 2025 | 0.4919 | −0.0005 |
| 12 January 2025 | 0.4923 | 0.00 |
| 11 January 2025 | 0.4923 | 0.00 |
| 10 January 2025 | 0.4923 | +0.0004 |
| 9 January 2025 | 0.4920 | −0.0007 |
| 8 January 2025 | 0.4927 | +0.0010 |
| 7 January 2025 | 0.4917 | +0.0010 |
| 6 January 2025 | 0.4907 | +0.0004 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.