Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 6 March 2025 | 0.4757 | −0.0007 |
| 5 March 2025 | 0.4764 | +0.0003 |
| 4 March 2025 | 0.4761 | +0.0026 |
| 3 March 2025 | 0.4734 | −0.0028 |
| 2 March 2025 | 0.4762 | 0.00 |
| 1 March 2025 | 0.4762 | 0.00 |
| 28 February 2025 | 0.4762 | −0.0013 |
| 27 February 2025 | 0.4775 | −0.0011 |
| 26 February 2025 | 0.4786 | −0.0022 |
| 25 February 2025 | 0.4808 | +0.0012 |
| 24 February 2025 | 0.4797 | −0.0019 |
| 23 February 2025 | 0.4816 | 0.00 |
| 22 February 2025 | 0.4816 | 0.00 |
| 21 February 2025 | 0.4816 | +0.0023 |
| 20 February 2025 | 0.4793 | +0.0013 |
| 19 February 2025 | 0.4780 | −0.0003 |
| 18 February 2025 | 0.4783 | −0.0011 |
| 17 February 2025 | 0.4795 | −0.0015 |
| 16 February 2025 | 0.4810 | 0.00 |
| 15 February 2025 | 0.4810 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.