Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 13 August 2025 | 0.4723 | −0.0005 |
| 12 August 2025 | 0.4729 | +0.0008 |
| 11 August 2025 | 0.4721 | −0.0005 |
| 10 August 2025 | 0.4726 | 0.00 |
| 9 August 2025 | 0.4726 | 0.00 |
| 8 August 2025 | 0.4726 | −0.0017 |
| 7 August 2025 | 0.4743 | −0.0005 |
| 6 August 2025 | 0.4748 | −0.0020 |
| 5 August 2025 | 0.4768 | −0.0003 |
| 4 August 2025 | 0.4771 | +0.0009 |
| 3 August 2025 | 0.4761 | 0.00 |
| 2 August 2025 | 0.4761 | 0.00 |
| 1 August 2025 | 0.4761 | −0.0015 |
| 31 July 2025 | 0.4777 | −0.0036 |
| 30 July 2025 | 0.4813 | −0.0011 |
| 29 July 2025 | 0.4823 | −0.0006 |
| 28 July 2025 | 0.4829 | −0.0005 |
| 27 July 2025 | 0.4835 | 0.00 |
| 26 July 2025 | 0.4835 | 0.00 |
| 25 July 2025 | 0.4835 | +0.0001 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.