Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 10 April 2026 | 0.4689 | +0.0003 |
| 9 April 2026 | 0.4686 | +0.0008 |
| 8 April 2026 | 0.4678 | −0.0005 |
| 7 April 2026 | 0.4684 | +0.0069 |
| 6 April 2026 | 0.4615 | −0.0091 |
| 5 April 2026 | 0.4706 | 0.00 |
| 4 April 2026 | 0.4706 | 0.00 |
| 3 April 2026 | 0.4706 | +0.0089 |
| 2 April 2026 | 0.4617 | −0.0014 |
| 1 April 2026 | 0.4631 | +0.0013 |
| 31 March 2026 | 0.4618 | −0.0008 |
| 30 March 2026 | 0.4626 | −0.0044 |
| 29 March 2026 | 0.4670 | 0.00 |
| 28 March 2026 | 0.4670 | 0.00 |
| 27 March 2026 | 0.4670 | +0.0001 |
| 26 March 2026 | 0.4669 | −0.0010 |
| 25 March 2026 | 0.4679 | +0.0014 |
| 24 March 2026 | 0.4665 | −0.0012 |
| 23 March 2026 | 0.4677 | −0.0069 |
| 22 March 2026 | 0.4746 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.