Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 18 October 2020 | 0.3862 | 0.00 |
| 17 October 2020 | 0.3862 | 0.00 |
| 16 October 2020 | 0.3862 | +0.0002 |
| 15 October 2020 | 0.3860 | +0.0005 |
| 14 October 2020 | 0.3855 | 0.00 |
| 13 October 2020 | 0.3855 | −0.0001 |
| 12 October 2020 | 0.3857 | −0.0005 |
| 11 October 2020 | 0.3862 | 0.00 |
| 10 October 2020 | 0.3862 | 0.00 |
| 9 October 2020 | 0.3862 | −0.0001 |
| 8 October 2020 | 0.3863 | +0.0002 |
| 7 October 2020 | 0.3861 | −0.0014 |
| 6 October 2020 | 0.3875 | 0.00 |
| 5 October 2020 | 0.3875 | +0.0001 |
| 4 October 2020 | 0.3874 | 0.00 |
| 3 October 2020 | 0.3874 | 0.00 |
| 2 October 2020 | 0.3874 | +0.0037 |
| 1 October 2020 | 0.3837 | +0.0006 |
| 30 September 2020 | 0.3832 | −0.0004 |
| 29 September 2020 | 0.3836 | −0.0005 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.