Swiss Franc: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 26 March 2025 | 47.33 | +0.10 |
| 25 March 2025 | 47.23 | +0.11 |
| 24 March 2025 | 47.12 | +0.07 |
| 23 March 2025 | 47.05 | 0.00 |
| 22 March 2025 | 47.05 | 0.00 |
| 21 March 2025 | 47.05 | −0.26 |
| 20 March 2025 | 47.30 | +0.07 |
| 19 March 2025 | 47.23 | +0.27 |
| 18 March 2025 | 46.96 | +0.07 |
| 17 March 2025 | 46.89 | −0.10 |
| 16 March 2025 | 46.99 | 0.00 |
| 15 March 2025 | 46.99 | 0.00 |
| 14 March 2025 | 46.99 | +0.02 |
| 13 March 2025 | 46.96 | −0.08 |
| 12 March 2025 | 47.05 | −0.03 |
| 11 March 2025 | 47.08 | +0.24 |
| 10 March 2025 | 46.84 | +0.31 |
| 9 March 2025 | 46.53 | 0.00 |
| 8 March 2025 | 46.53 | 0.00 |
| 7 March 2025 | 46.53 | +0.01 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.