Swiss Franc: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 15 April 2025 | 50.40 | −0.37 |
| 14 April 2025 | 50.77 | +1.46 |
| 13 April 2025 | 49.30 | 0.00 |
| 12 April 2025 | 49.30 | 0.00 |
| 11 April 2025 | 49.30 | +0.17 |
| 10 April 2025 | 49.13 | +0.95 |
| 9 April 2025 | 48.18 | +0.13 |
| 8 April 2025 | 48.05 | −0.40 |
| 7 April 2025 | 48.45 | +0.38 |
| 6 April 2025 | 48.06 | 0.00 |
| 5 April 2025 | 48.06 | 0.00 |
| 4 April 2025 | 48.06 | +1.29 |
| 3 April 2025 | 46.77 | −0.10 |
| 2 April 2025 | 46.88 | −0.14 |
| 1 April 2025 | 47.02 | +0.0086 |
| 31 March 2025 | 47.01 | +0.03 |
| 30 March 2025 | 46.98 | 0.00 |
| 29 March 2025 | 46.98 | 0.00 |
| 28 March 2025 | 46.98 | −0.04 |
| 27 March 2025 | 47.01 | −0.31 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.