Platinum: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 5 July 2021 | 29,888.23 | 960.93 | −129.95 |
| 4 July 2021 | 30,018.18 | 965.11 | 0.00 |
| 3 July 2021 | 30,018.18 | 965.11 | 0.00 |
| 2 July 2021 | 30,018.18 | 965.11 | +1,070.45 |
| 1 July 2021 | 28,947.73 | 930.69 | −568.18 |
| 30 June 2021 | 29,515.91 | 948.96 | −947.24 |
| 29 June 2021 | 30,463.15 | 979.41 | +387.14 |
| 28 June 2021 | 30,076.01 | 966.97 | 0.00 |
| 27 June 2021 | 30,076.01 | 966.97 | 0.00 |
| 26 June 2021 | 30,076.01 | 966.97 | 0.00 |
| 25 June 2021 | 30,076.01 | 966.97 | +294.77 |
| 24 June 2021 | 29,781.24 | 957.49 | +697.59 |
| 23 June 2021 | 29,083.65 | 935.06 | −64.79 |
| 22 June 2021 | 29,148.44 | 937.14 | −526.31 |
| 21 June 2021 | 29,674.75 | 954.07 | 0.00 |
| 20 June 2021 | 29,674.75 | 954.07 | 0.00 |
| 19 June 2021 | 29,674.75 | 954.07 | 0.00 |
| 18 June 2021 | 29,674.75 | 954.07 | −1,405.52 |
| 17 June 2021 | 31,080.27 | 999.25 | −183.28 |
| 16 June 2021 | 31,263.55 | 1,005.15 | +43.29 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).