Platinum: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 1 January 2022 | 26,331.65 | 846.58 | 0.00 |
| 31 December 2021 | 26,331.65 | 846.58 | +54.73 |
| 30 December 2021 | 26,276.92 | 844.82 | −710.01 |
| 29 December 2021 | 26,986.93 | 867.65 | +375.83 |
| 28 December 2021 | 26,611.10 | 855.57 | +103.09 |
| 27 December 2021 | 26,508.01 | 852.25 | 0.00 |
| 26 December 2021 | 26,508.01 | 852.25 | 0.00 |
| 25 December 2021 | 26,508.01 | 852.25 | 0.00 |
| 24 December 2021 | 26,508.01 | 852.25 | +803.69 |
| 23 December 2021 | 25,704.32 | 826.41 | −11.76 |
| 22 December 2021 | 25,716.08 | 826.79 | +402.52 |
| 21 December 2021 | 25,313.56 | 813.85 | −491.67 |
| 20 December 2021 | 25,805.23 | 829.66 | +308.90 |
| 19 December 2021 | 25,496.33 | 819.73 | 0.00 |
| 18 December 2021 | 25,496.33 | 819.73 | 0.00 |
| 17 December 2021 | 25,496.33 | 819.73 | +478.19 |
| 16 December 2021 | 25,018.14 | 804.35 | −129.07 |
| 15 December 2021 | 25,147.21 | 808.50 | −188.84 |
| 14 December 2021 | 25,336.05 | 814.57 | −95.52 |
| 13 December 2021 | 25,431.57 | 817.64 | −121.70 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).