Platinum: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 5 January 2025 | 38,648.52 | 1,242.58 | 0.00 |
| 4 January 2025 | 38,648.52 | 1,242.58 | 0.00 |
| 3 January 2025 | 38,648.52 | 1,242.58 | +285.65 |
| 2 January 2025 | 38,362.87 | 1,233.39 | +301.38 |
| 1 January 2025 | 38,061.49 | 1,223.71 | −748.49 |
| 31 December 2024 | 38,809.98 | 1,247.77 | −452.43 |
| 30 December 2024 | 39,262.41 | 1,262.32 | −105.92 |
| 29 December 2024 | 39,368.33 | 1,265.72 | 0.00 |
| 28 December 2024 | 39,368.33 | 1,265.72 | 0.00 |
| 27 December 2024 | 39,368.33 | 1,265.72 | +101.49 |
| 26 December 2024 | 39,266.84 | 1,262.46 | −385.32 |
| 25 December 2024 | 39,652.16 | 1,274.85 | +265.44 |
| 24 December 2024 | 39,386.72 | 1,266.31 | +437.34 |
| 23 December 2024 | 38,949.38 | 1,252.25 | −27.17 |
| 22 December 2024 | 38,976.55 | 1,253.13 | 0.00 |
| 21 December 2024 | 38,976.55 | 1,253.13 | 0.00 |
| 20 December 2024 | 38,976.55 | 1,253.13 | −149.12 |
| 19 December 2024 | 39,125.67 | 1,257.92 | +67.94 |
| 18 December 2024 | 39,057.73 | 1,255.74 | +25.12 |
| 17 December 2024 | 39,032.61 | 1,254.93 | +61.83 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).