Platinum: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 29 January 2020 | 24,363.44 | 783.30 | −96.47 |
| 28 January 2020 | 24,459.91 | 786.40 | −110.57 |
| 27 January 2020 | 24,570.48 | 789.96 | −52.73 |
| 26 January 2020 | 24,623.21 | 791.65 | 0.00 |
| 25 January 2020 | 24,623.21 | 791.65 | 0.00 |
| 24 January 2020 | 24,623.21 | 791.65 | +164.96 |
| 23 January 2020 | 24,458.25 | 786.35 | +32.51 |
| 22 January 2020 | 24,425.74 | 785.31 | −488.40 |
| 21 January 2020 | 24,914.14 | 801.01 | +88.83 |
| 20 January 2020 | 24,825.31 | 798.15 | −116.24 |
| 19 January 2020 | 24,941.55 | 801.89 | 0.00 |
| 18 January 2020 | 24,941.55 | 801.89 | 0.00 |
| 17 January 2020 | 24,941.55 | 801.89 | +785.58 |
| 16 January 2020 | 24,155.97 | 776.63 | +929.85 |
| 15 January 2020 | 23,226.12 | 746.74 | −122.57 |
| 14 January 2020 | 23,348.69 | 750.68 | +73.42 |
| 13 January 2020 | 23,275.27 | 748.32 | 0.00 |
| 12 January 2020 | 23,275.27 | 748.32 | 0.00 |
| 11 January 2020 | 23,275.27 | 748.32 | +88.95 |
| 10 January 2020 | 23,186.32 | 745.46 | +109.76 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).