Platinum: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 18 April 2020 | 21,639.62 | 695.73 | 0.00 |
| 17 April 2020 | 21,639.62 | 695.73 | +377.41 |
| 16 April 2020 | 21,262.21 | 683.60 | +245.59 |
| 15 April 2020 | 21,016.62 | 675.70 | +795.54 |
| 14 April 2020 | 20,221.08 | 650.12 | +227.46 |
| 13 April 2020 | 19,993.62 | 642.81 | +2.65 |
| 12 April 2020 | 19,990.97 | 642.72 | 0.00 |
| 11 April 2020 | 19,990.97 | 642.72 | 0.00 |
| 10 April 2020 | 19,990.97 | 642.72 | −221.47 |
| 9 April 2020 | 20,212.44 | 649.85 | +43.56 |
| 8 April 2020 | 20,168.88 | 648.44 | +226.86 |
| 7 April 2020 | 19,942.02 | 641.15 | +91.67 |
| 6 April 2020 | 19,850.35 | 638.20 | −340.96 |
| 5 April 2020 | 20,191.31 | 649.17 | 0.00 |
| 4 April 2020 | 20,191.31 | 649.17 | 0.00 |
| 3 April 2020 | 20,191.31 | 649.17 | +272.96 |
| 2 April 2020 | 19,918.35 | 640.39 | −29.72 |
| 1 April 2020 | 19,948.07 | 641.35 | −447.31 |
| 31 March 2020 | 20,395.38 | 655.73 | −480.05 |
| 30 March 2020 | 20,875.43 | 671.16 | +148.34 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).