Platinum: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 27 July 2020 | 25,471.87 | 818.94 | +171.56 |
| 26 July 2020 | 25,300.31 | 813.42 | 0.00 |
| 25 July 2020 | 25,300.31 | 813.42 | 0.00 |
| 24 July 2020 | 25,300.31 | 813.42 | +483.50 |
| 23 July 2020 | 24,816.81 | 797.88 | +764.57 |
| 22 July 2020 | 24,052.24 | 773.30 | +566.19 |
| 21 July 2020 | 23,486.05 | 755.09 | +763.35 |
| 20 July 2020 | 22,722.70 | 730.55 | +202.18 |
| 19 July 2020 | 22,520.52 | 724.05 | 0.00 |
| 18 July 2020 | 22,520.52 | 724.05 | 0.00 |
| 17 July 2020 | 22,520.52 | 724.05 | −261.34 |
| 16 July 2020 | 22,781.86 | 732.45 | +343.33 |
| 15 July 2020 | 22,438.53 | 721.42 | −561.87 |
| 14 July 2020 | 23,000.40 | 739.48 | +507.51 |
| 13 July 2020 | 22,492.89 | 723.16 | −595.85 |
| 12 July 2020 | 23,088.74 | 742.32 | 0.00 |
| 11 July 2020 | 23,088.74 | 742.32 | 0.00 |
| 10 July 2020 | 23,088.74 | 742.32 | +329.09 |
| 9 July 2020 | 22,759.65 | 731.74 | +366.07 |
| 8 July 2020 | 22,393.58 | 719.97 | −66.14 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).