Platinum: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 5 September 2020 | 25,017.25 | 804.32 | 0.00 |
| 4 September 2020 | 25,017.25 | 804.32 | −532.71 |
| 3 September 2020 | 25,549.96 | 821.45 | −927.28 |
| 2 September 2020 | 26,477.24 | 851.26 | +865.44 |
| 1 September 2020 | 25,611.80 | 823.44 | −289.18 |
| 31 August 2020 | 25,900.98 | 832.74 | +280.50 |
| 30 August 2020 | 25,620.48 | 823.72 | 0.00 |
| 29 August 2020 | 25,620.48 | 823.72 | 0.00 |
| 28 August 2020 | 25,620.48 | 823.72 | +524.77 |
| 27 August 2020 | 25,095.71 | 806.85 | −484.47 |
| 26 August 2020 | 25,580.18 | 822.42 | +487.09 |
| 25 August 2020 | 25,093.09 | 806.76 | −381.71 |
| 24 August 2020 | 25,474.80 | 819.03 | 0.00 |
| 23 August 2020 | 25,474.80 | 819.03 | 0.00 |
| 22 August 2020 | 25,474.80 | 819.03 | 0.00 |
| 21 August 2020 | 25,474.80 | 819.03 | −274.35 |
| 20 August 2020 | 25,749.15 | 827.85 | −691.98 |
| 19 August 2020 | 26,441.13 | 850.10 | +270.69 |
| 18 August 2020 | 26,170.44 | 841.40 | +123.96 |
| 17 August 2020 | 26,046.48 | 837.41 | +197.99 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).