Platinum: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 18 October 2020 | 24,016.88 | 772.16 | 0.00 |
| 17 October 2020 | 24,016.88 | 772.16 | 0.00 |
| 16 October 2020 | 24,016.88 | 772.16 | −824.53 |
| 15 October 2020 | 24,841.41 | 798.67 | −197.99 |
| 14 October 2020 | 25,039.40 | 805.04 | 0.00 |
| 13 October 2020 | 25,039.40 | 805.04 | +42.98 |
| 12 October 2020 | 24,996.42 | 803.65 | +368.76 |
| 11 October 2020 | 24,627.66 | 791.80 | 0.00 |
| 10 October 2020 | 24,627.66 | 791.80 | 0.00 |
| 9 October 2020 | 24,627.66 | 791.80 | +170.17 |
| 8 October 2020 | 24,457.49 | 786.33 | −702.42 |
| 7 October 2020 | 25,159.91 | 808.91 | −69.75 |
| 6 October 2020 | 25,229.66 | 811.15 | +14.00 |
| 5 October 2020 | 25,215.66 | 810.70 | −456.35 |
| 4 October 2020 | 25,672.01 | 825.37 | 0.00 |
| 3 October 2020 | 25,672.01 | 825.37 | 0.00 |
| 2 October 2020 | 25,672.01 | 825.37 | +696.49 |
| 1 October 2020 | 24,975.52 | 802.98 | −78.91 |
| 30 September 2020 | 25,054.43 | 805.52 | +518.90 |
| 29 September 2020 | 24,535.53 | 788.84 | +688.67 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).