Gold: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 24 September 2021 | 46,975.16 | 1,510.29 | −342.04 |
| 23 September 2021 | 47,317.20 | 1,521.28 | −22.91 |
| 22 September 2021 | 47,340.11 | 1,522.02 | +334.90 |
| 21 September 2021 | 47,005.21 | 1,511.25 | −56.87 |
| 20 September 2021 | 47,062.08 | 1,513.08 | −103.13 |
| 19 September 2021 | 47,165.21 | 1,516.40 | 0.00 |
| 18 September 2021 | 47,165.21 | 1,516.40 | 0.00 |
| 17 September 2021 | 47,165.21 | 1,516.40 | −953.79 |
| 16 September 2021 | 48,119.00 | 1,547.06 | +599.22 |
| 15 September 2021 | 47,519.78 | 1,527.80 | −236.21 |
| 14 September 2021 | 47,755.99 | 1,535.39 | −210.35 |
| 13 September 2021 | 47,966.34 | 1,542.15 | −79.17 |
| 12 September 2021 | 48,045.51 | 1,544.70 | 0.00 |
| 11 September 2021 | 48,045.51 | 1,544.70 | 0.00 |
| 10 September 2021 | 48,045.51 | 1,544.70 | −90.23 |
| 9 September 2021 | 48,135.74 | 1,547.60 | −317.60 |
| 8 September 2021 | 48,453.34 | 1,557.81 | −423.26 |
| 7 September 2021 | 48,876.60 | 1,571.42 | +3.05 |
| 6 September 2021 | 48,873.55 | 1,571.32 | −127.64 |
| 5 September 2021 | 49,001.19 | 1,575.42 | 0.00 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).