Gold: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 11 February 2022 | 51,056.95 | 1,641.52 | −80.06 |
| 10 February 2022 | 51,137.01 | 1,644.09 | +302.00 |
| 9 February 2022 | 50,835.01 | 1,634.38 | +51.49 |
| 8 February 2022 | 50,783.52 | 1,632.73 | −199.62 |
| 7 February 2022 | 50,983.14 | 1,639.15 | +47.20 |
| 6 February 2022 | 50,935.94 | 1,637.63 | 0.00 |
| 5 February 2022 | 50,935.94 | 1,637.63 | 0.00 |
| 4 February 2022 | 50,935.94 | 1,637.63 | −284.66 |
| 3 February 2022 | 51,220.60 | 1,646.78 | +98.68 |
| 2 February 2022 | 51,121.92 | 1,643.61 | +131.37 |
| 1 February 2022 | 50,990.55 | 1,639.38 | −414.33 |
| 31 January 2022 | 51,404.88 | 1,652.71 | −994.52 |
| 30 January 2022 | 52,399.40 | 1,684.68 | 0.00 |
| 29 January 2022 | 52,399.40 | 1,684.68 | 0.00 |
| 28 January 2022 | 52,399.40 | 1,684.68 | −785.49 |
| 27 January 2022 | 53,184.89 | 1,709.93 | +443.83 |
| 26 January 2022 | 52,741.06 | 1,695.66 | +585.16 |
| 25 January 2022 | 52,155.90 | 1,676.85 | +186.24 |
| 24 January 2022 | 51,969.66 | 1,670.86 | −142.37 |
| 23 January 2022 | 52,112.03 | 1,675.44 | 0.00 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).