Gold: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 26 February 2023 | 66,816.68 | 2,148.21 | 0.00 |
| 25 February 2023 | 66,816.68 | 2,148.21 | 0.00 |
| 24 February 2023 | 66,816.68 | 2,148.21 | −508.31 |
| 23 February 2023 | 67,324.99 | 2,164.55 | +298.40 |
| 22 February 2023 | 67,026.59 | 2,154.95 | −373.73 |
| 21 February 2023 | 67,400.32 | 2,166.97 | +575.96 |
| 20 February 2023 | 66,824.36 | 2,148.45 | −449.06 |
| 19 February 2023 | 67,273.42 | 2,162.89 | 0.00 |
| 18 February 2023 | 67,273.42 | 2,162.89 | 0.00 |
| 17 February 2023 | 67,273.42 | 2,162.89 | +167.11 |
| 16 February 2023 | 67,106.31 | 2,157.52 | −932.13 |
| 15 February 2023 | 68,038.44 | 2,187.49 | −19.38 |
| 14 February 2023 | 68,057.82 | 2,188.11 | −102.03 |
| 13 February 2023 | 68,159.85 | 2,191.39 | −662.26 |
| 12 February 2023 | 68,822.11 | 2,212.68 | 0.00 |
| 11 February 2023 | 68,822.11 | 2,212.68 | 0.00 |
| 10 February 2023 | 68,822.11 | 2,212.68 | +80.82 |
| 9 February 2023 | 68,741.29 | 2,210.08 | +337.53 |
| 8 February 2023 | 68,403.76 | 2,199.23 | −70.58 |
| 7 February 2023 | 68,474.34 | 2,201.50 | −1,585.61 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).