Gold: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 7 April 2023 | 73,802.75 | 2,372.81 | −196.74 |
| 6 April 2023 | 73,999.49 | 2,379.14 | +1,527.84 |
| 5 April 2023 | 72,471.65 | 2,330.02 | +153.22 |
| 4 April 2023 | 72,318.43 | 2,325.09 | −99.10 |
| 3 April 2023 | 72,417.53 | 2,328.28 | +415.05 |
| 2 April 2023 | 72,002.48 | 2,314.93 | 0.00 |
| 1 April 2023 | 72,002.48 | 2,314.93 | 0.00 |
| 31 March 2023 | 72,002.48 | 2,314.93 | +98.74 |
| 30 March 2023 | 71,903.74 | 2,311.76 | +326.19 |
| 29 March 2023 | 71,577.55 | 2,301.27 | +107.88 |
| 28 March 2023 | 71,469.67 | 2,297.80 | −1,626.57 |
| 27 March 2023 | 73,096.24 | 2,350.10 | +1,025.75 |
| 26 March 2023 | 72,070.49 | 2,317.12 | 0.00 |
| 25 March 2023 | 72,070.49 | 2,317.12 | 0.00 |
| 24 March 2023 | 72,070.49 | 2,317.12 | +1,193.60 |
| 23 March 2023 | 70,876.89 | 2,278.74 | −912.03 |
| 22 March 2023 | 71,788.92 | 2,308.07 | −413.59 |
| 21 March 2023 | 72,202.51 | 2,321.36 | +1,093.40 |
| 20 March 2023 | 71,109.11 | 2,286.21 | +535.00 |
| 19 March 2023 | 70,574.11 | 2,269.01 | 0.00 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).