Gold: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 28 September 2024 | 110,550.87 | 3,554.29 | 0.00 |
| 27 September 2024 | 110,550.87 | 3,554.29 | +896.94 |
| 26 September 2024 | 109,653.93 | 3,525.46 | +992.76 |
| 25 September 2024 | 108,661.17 | 3,493.54 | +142.02 |
| 24 September 2024 | 108,519.15 | 3,488.97 | +426.95 |
| 23 September 2024 | 108,092.20 | 3,475.24 | +801.09 |
| 22 September 2024 | 107,291.11 | 3,449.49 | 0.00 |
| 21 September 2024 | 107,291.11 | 3,449.49 | 0.00 |
| 20 September 2024 | 107,291.11 | 3,449.49 | +463.28 |
| 19 September 2024 | 106,827.83 | 3,434.59 | −18.67 |
| 18 September 2024 | 106,846.50 | 3,435.19 | +26.28 |
| 17 September 2024 | 106,820.22 | 3,434.35 | +742.28 |
| 16 September 2024 | 106,077.94 | 3,410.48 | +2,079.91 |
| 15 September 2024 | 103,998.03 | 3,343.61 | 0.00 |
| 14 September 2024 | 103,998.03 | 3,343.61 | 0.00 |
| 13 September 2024 | 103,998.03 | 3,343.61 | +112.96 |
| 12 September 2024 | 103,885.07 | 3,339.98 | +818.26 |
| 11 September 2024 | 103,066.81 | 3,313.67 | +442.41 |
| 10 September 2024 | 102,624.40 | 3,299.45 | −559.51 |
| 9 September 2024 | 103,183.91 | 3,317.44 | −186.15 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).