Gold: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 1 April 2020 | 44,318.69 | 1,424.88 | −1,102.22 |
| 31 March 2020 | 45,420.91 | 1,460.32 | −423.53 |
| 30 March 2020 | 45,844.44 | 1,473.93 | +7.19 |
| 29 March 2020 | 45,837.25 | 1,473.70 | 0.00 |
| 28 March 2020 | 45,837.25 | 1,473.70 | 0.00 |
| 27 March 2020 | 45,837.25 | 1,473.70 | +673.95 |
| 26 March 2020 | 45,163.30 | 1,452.03 | +499.08 |
| 25 March 2020 | 44,664.22 | 1,435.99 | +2,005.04 |
| 24 March 2020 | 42,659.18 | 1,371.52 | +1,177.77 |
| 23 March 2020 | 41,481.41 | 1,333.66 | +415.17 |
| 22 March 2020 | 41,066.24 | 1,320.31 | 0.00 |
| 21 March 2020 | 41,066.24 | 1,320.31 | 0.00 |
| 20 March 2020 | 41,066.24 | 1,320.31 | −17.03 |
| 19 March 2020 | 41,083.27 | 1,320.86 | +842.26 |
| 18 March 2020 | 40,241.01 | 1,293.78 | +1,459.75 |
| 17 March 2020 | 38,781.26 | 1,246.85 | −2,680.68 |
| 16 March 2020 | 41,461.94 | 1,333.03 | −164.53 |
| 15 March 2020 | 41,626.47 | 1,338.32 | 0.00 |
| 14 March 2020 | 41,626.47 | 1,338.32 | 0.00 |
| 13 March 2020 | 41,626.47 | 1,338.32 | −956.01 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).