Gold: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 15 February 2020 | 38,508.46 | 1,238.08 | 0.00 |
| 14 February 2020 | 38,508.46 | 1,238.08 | +153.15 |
| 13 February 2020 | 38,355.31 | 1,233.15 | −20.52 |
| 12 February 2020 | 38,375.83 | 1,233.81 | −184.64 |
| 11 February 2020 | 38,560.47 | 1,239.75 | +159.33 |
| 10 February 2020 | 38,401.14 | 1,234.63 | −60.46 |
| 9 February 2020 | 38,461.60 | 1,236.57 | 0.00 |
| 8 February 2020 | 38,461.60 | 1,236.57 | 0.00 |
| 7 February 2020 | 38,461.60 | 1,236.57 | −30.81 |
| 6 February 2020 | 38,492.41 | 1,237.56 | −419.08 |
| 5 February 2020 | 38,911.49 | 1,251.03 | −647.35 |
| 4 February 2020 | 39,558.84 | 1,271.85 | +19.90 |
| 3 February 2020 | 39,538.94 | 1,271.21 | +205.84 |
| 2 February 2020 | 39,333.10 | 1,264.59 | 0.00 |
| 1 February 2020 | 39,333.10 | 1,264.59 | 0.00 |
| 31 January 2020 | 39,333.10 | 1,264.59 | +317.53 |
| 30 January 2020 | 39,015.57 | 1,254.38 | +99.97 |
| 29 January 2020 | 38,915.60 | 1,251.17 | −4.48 |
| 28 January 2020 | 38,920.08 | 1,251.31 | +1,005.27 |
| 27 January 2020 | 37,914.81 | 1,218.99 | −263.23 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).