Gold: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 19 October 2020 | 54,204.19 | 1,742.71 | +503.97 |
| 18 October 2020 | 53,700.22 | 1,726.50 | 0.00 |
| 17 October 2020 | 53,700.22 | 1,726.50 | 0.00 |
| 16 October 2020 | 53,700.22 | 1,726.50 | −714.84 |
| 15 October 2020 | 54,415.06 | 1,749.48 | +85.21 |
| 14 October 2020 | 54,329.85 | 1,746.75 | 0.00 |
| 13 October 2020 | 54,329.85 | 1,746.75 | +296.80 |
| 12 October 2020 | 54,033.05 | 1,737.20 | +332.96 |
| 11 October 2020 | 53,700.09 | 1,726.50 | 0.00 |
| 10 October 2020 | 53,700.09 | 1,726.50 | 0.00 |
| 9 October 2020 | 53,700.09 | 1,726.50 | +237.69 |
| 8 October 2020 | 53,462.40 | 1,718.86 | −919.14 |
| 7 October 2020 | 54,381.54 | 1,748.41 | +261.64 |
| 6 October 2020 | 54,119.90 | 1,740.00 | +27.23 |
| 5 October 2020 | 54,092.67 | 1,739.12 | +78.99 |
| 4 October 2020 | 54,013.68 | 1,736.58 | 0.00 |
| 3 October 2020 | 54,013.68 | 1,736.58 | 0.00 |
| 2 October 2020 | 54,013.68 | 1,736.58 | +592.62 |
| 1 October 2020 | 53,421.06 | 1,717.53 | +83.01 |
| 30 September 2020 | 53,338.05 | 1,714.86 | +501.98 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).