Silver: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 30 September 2024 | 1,317.95 | 42.37 | −25.08 |
| 29 September 2024 | 1,343.03 | 43.18 | 0.00 |
| 28 September 2024 | 1,343.03 | 43.18 | 0.00 |
| 27 September 2024 | 1,343.03 | 43.18 | +26.60 |
| 26 September 2024 | 1,316.43 | 42.32 | +39.83 |
| 25 September 2024 | 1,276.60 | 41.04 | +4.79 |
| 24 September 2024 | 1,271.81 | 40.89 | −23.29 |
| 23 September 2024 | 1,295.10 | 41.64 | +2.64 |
| 22 September 2024 | 1,292.46 | 41.55 | 0.00 |
| 21 September 2024 | 1,292.46 | 41.55 | 0.00 |
| 20 September 2024 | 1,292.46 | 41.55 | +23.12 |
| 19 September 2024 | 1,269.34 | 40.81 | −5.49 |
| 18 September 2024 | 1,274.83 | 40.99 | −4.56 |
| 17 September 2024 | 1,279.39 | 41.13 | +37.72 |
| 16 September 2024 | 1,241.67 | 39.92 | +52.62 |
| 15 September 2024 | 1,189.05 | 38.23 | 0.00 |
| 14 September 2024 | 1,189.05 | 38.23 | 0.00 |
| 13 September 2024 | 1,189.05 | 38.23 | +1.60 |
| 12 September 2024 | 1,187.45 | 38.18 | +17.02 |
| 11 September 2024 | 1,170.43 | 37.63 | +15.22 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).