Silver: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 15 August 2025 | 1,588.09 | 51.06 | −12.95 |
| 14 August 2025 | 1,601.04 | 51.47 | +37.05 |
| 13 August 2025 | 1,563.99 | 50.28 | −0.33 |
| 12 August 2025 | 1,564.32 | 50.29 | −21.24 |
| 11 August 2025 | 1,585.56 | 50.98 | −3.33 |
| 10 August 2025 | 1,588.89 | 51.08 | 0.00 |
| 9 August 2025 | 1,588.89 | 51.08 | 0.00 |
| 8 August 2025 | 1,588.89 | 51.08 | +15.48 |
| 7 August 2025 | 1,573.41 | 50.59 | +15.17 |
| 6 August 2025 | 1,558.24 | 50.10 | −1.38 |
| 5 August 2025 | 1,559.62 | 50.14 | +37.11 |
| 4 August 2025 | 1,522.51 | 48.95 | −2.33 |
| 3 August 2025 | 1,524.84 | 49.02 | 0.00 |
| 2 August 2025 | 1,524.84 | 49.02 | 0.00 |
| 1 August 2025 | 1,524.84 | 49.02 | −60.79 |
| 31 July 2025 | 1,585.63 | 50.98 | −4.67 |
| 30 July 2025 | 1,590.30 | 51.13 | −4.12 |
| 29 July 2025 | 1,594.42 | 51.26 | −25.04 |
| 28 July 2025 | 1,619.46 | 52.07 | −13.03 |
| 27 July 2025 | 1,632.49 | 52.49 | 0.00 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).