South African Rand: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 2 April 2025 | 2.26 | +0.0012 |
| 1 April 2025 | 2.26 | −0.03 |
| 31 March 2025 | 2.28 | +0.01 |
| 30 March 2025 | 2.27 | 0.00 |
| 29 March 2025 | 2.27 | 0.00 |
| 28 March 2025 | 2.27 | −0.0040 |
| 27 March 2025 | 2.28 | −0.02 |
| 26 March 2025 | 2.30 | −0.0011 |
| 25 March 2025 | 2.30 | +0.01 |
| 24 March 2025 | 2.28 | −0.0004 |
| 23 March 2025 | 2.28 | 0.00 |
| 22 March 2025 | 2.28 | 0.00 |
| 21 March 2025 | 2.28 | −0.0085 |
| 20 March 2025 | 2.29 | −0.0084 |
| 19 March 2025 | 2.30 | +0.02 |
| 18 March 2025 | 2.28 | −0.0026 |
| 17 March 2025 | 2.29 | +0.03 |
| 16 March 2025 | 2.25 | 0.00 |
| 15 March 2025 | 2.25 | 0.00 |
| 14 March 2025 | 2.25 | −0.0028 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.