Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 13 October 2021 | 37.12 | −0.06 |
| 12 October 2021 | 37.17 | −0.01 |
| 11 October 2021 | 37.18 | +0.03 |
| 10 October 2021 | 37.16 | 0.00 |
| 9 October 2021 | 37.16 | 0.00 |
| 8 October 2021 | 37.16 | −0.0066 |
| 7 October 2021 | 37.16 | −0.18 |
| 6 October 2021 | 37.34 | −0.25 |
| 5 October 2021 | 37.59 | +0.0041 |
| 4 October 2021 | 37.58 | +0.06 |
| 3 October 2021 | 37.52 | 0.00 |
| 2 October 2021 | 37.52 | 0.00 |
| 1 October 2021 | 37.52 | −0.04 |
| 30 September 2021 | 37.56 | −0.04 |
| 29 September 2021 | 37.60 | −0.18 |
| 28 September 2021 | 37.77 | −0.0046 |
| 27 September 2021 | 37.78 | +0.13 |
| 26 September 2021 | 37.65 | 0.00 |
| 25 September 2021 | 37.65 | 0.00 |
| 24 September 2021 | 37.65 | −0.21 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.