Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 10 February 2022 | 39.29 | +0.06 |
| 9 February 2022 | 39.24 | −0.11 |
| 8 February 2022 | 39.34 | −0.23 |
| 7 February 2022 | 39.57 | +0.01 |
| 6 February 2022 | 39.56 | 0.00 |
| 5 February 2022 | 39.56 | 0.00 |
| 4 February 2022 | 39.56 | −0.21 |
| 3 February 2022 | 39.78 | +0.20 |
| 2 February 2022 | 39.58 | −0.04 |
| 1 February 2022 | 39.62 | −0.41 |
| 31 January 2022 | 40.03 | −0.32 |
| 30 January 2022 | 40.35 | 0.00 |
| 29 January 2022 | 40.35 | 0.00 |
| 28 January 2022 | 40.35 | +0.04 |
| 27 January 2022 | 40.32 | +0.21 |
| 26 January 2022 | 40.10 | +0.36 |
| 25 January 2022 | 39.74 | +0.02 |
| 24 January 2022 | 39.72 | −0.0009 |
| 23 January 2022 | 39.72 | 0.00 |
| 22 January 2022 | 39.72 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.