Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 8 October 2022 | 47.00 | 0.00 |
| 7 October 2022 | 47.00 | −0.08 |
| 6 October 2022 | 47.08 | +0.02 |
| 5 October 2022 | 47.06 | +0.21 |
| 4 October 2022 | 46.85 | +0.08 |
| 3 October 2022 | 46.78 | +0.09 |
| 2 October 2022 | 46.69 | 0.00 |
| 1 October 2022 | 46.69 | 0.00 |
| 30 September 2022 | 46.69 | +0.39 |
| 29 September 2022 | 46.30 | −0.23 |
| 28 September 2022 | 46.53 | +0.0008 |
| 27 September 2022 | 46.52 | −0.31 |
| 26 September 2022 | 46.83 | −0.31 |
| 25 September 2022 | 47.14 | 0.00 |
| 24 September 2022 | 47.14 | 0.00 |
| 23 September 2022 | 47.14 | −0.0075 |
| 22 September 2022 | 47.15 | −0.19 |
| 21 September 2022 | 47.33 | +0.03 |
| 20 September 2022 | 47.31 | −0.0085 |
| 19 September 2022 | 47.32 | −0.05 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.