Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 6 April 2023 | 49.37 | +0.10 |
| 5 April 2023 | 49.27 | +0.07 |
| 4 April 2023 | 49.20 | +0.0091 |
| 3 April 2023 | 49.20 | −0.02 |
| 2 April 2023 | 49.21 | 0.00 |
| 1 April 2023 | 49.21 | 0.00 |
| 31 March 2023 | 49.21 | +0.02 |
| 30 March 2023 | 49.19 | −0.0051 |
| 29 March 2023 | 49.20 | +0.12 |
| 28 March 2023 | 49.08 | +0.0013 |
| 27 March 2023 | 49.07 | −0.19 |
| 26 March 2023 | 49.26 | 0.00 |
| 25 March 2023 | 49.26 | 0.00 |
| 24 March 2023 | 49.26 | +0.21 |
| 23 March 2023 | 49.05 | −0.02 |
| 22 March 2023 | 49.07 | +0.09 |
| 21 March 2023 | 48.97 | +0.16 |
| 20 March 2023 | 48.81 | +0.08 |
| 19 March 2023 | 48.73 | 0.00 |
| 18 March 2023 | 48.73 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.