Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 23 October 2023 | 47.95 | −0.04 |
| 22 October 2023 | 47.99 | 0.00 |
| 21 October 2023 | 47.99 | 0.00 |
| 20 October 2023 | 47.99 | +0.04 |
| 19 October 2023 | 47.95 | +0.12 |
| 18 October 2023 | 47.84 | +0.21 |
| 17 October 2023 | 47.62 | −0.04 |
| 16 October 2023 | 47.66 | −0.21 |
| 15 October 2023 | 47.87 | 0.00 |
| 14 October 2023 | 47.87 | 0.00 |
| 13 October 2023 | 47.87 | −0.04 |
| 12 October 2023 | 47.91 | −0.03 |
| 11 October 2023 | 47.94 | +0.02 |
| 10 October 2023 | 47.92 | −0.10 |
| 9 October 2023 | 48.02 | +0.02 |
| 8 October 2023 | 48.00 | 0.00 |
| 7 October 2023 | 48.00 | 0.00 |
| 6 October 2023 | 48.00 | +0.07 |
| 5 October 2023 | 47.93 | +0.09 |
| 4 October 2023 | 47.84 | −0.08 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.