Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 7 September 2024 | 55.39 | 0.00 |
| 6 September 2024 | 55.39 | −0.11 |
| 5 September 2024 | 55.50 | +0.07 |
| 4 September 2024 | 55.42 | +0.19 |
| 3 September 2024 | 55.23 | −0.06 |
| 2 September 2024 | 55.29 | −0.22 |
| 1 September 2024 | 55.50 | 0.00 |
| 31 August 2024 | 55.50 | 0.00 |
| 30 August 2024 | 55.50 | −0.11 |
| 29 August 2024 | 55.61 | −0.13 |
| 28 August 2024 | 55.74 | −0.09 |
| 27 August 2024 | 55.83 | +0.34 |
| 26 August 2024 | 55.49 | −0.11 |
| 25 August 2024 | 55.60 | 0.00 |
| 24 August 2024 | 55.60 | 0.00 |
| 23 August 2024 | 55.60 | +0.05 |
| 22 August 2024 | 55.55 | +0.0097 |
| 21 August 2024 | 55.54 | +0.12 |
| 20 August 2024 | 55.42 | +0.29 |
| 19 August 2024 | 55.13 | +0.05 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.