Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 17 October 2024 | 55.05 | −0.0026 |
| 16 October 2024 | 55.06 | −0.0043 |
| 15 October 2024 | 55.06 | −0.06 |
| 14 October 2024 | 55.12 | −0.02 |
| 13 October 2024 | 55.14 | 0.00 |
| 12 October 2024 | 55.14 | 0.00 |
| 11 October 2024 | 55.14 | −0.04 |
| 10 October 2024 | 55.18 | −0.07 |
| 9 October 2024 | 55.25 | −0.02 |
| 8 October 2024 | 55.27 | −0.14 |
| 7 October 2024 | 55.41 | −0.05 |
| 6 October 2024 | 55.46 | 0.00 |
| 5 October 2024 | 55.46 | 0.00 |
| 4 October 2024 | 55.46 | −0.23 |
| 3 October 2024 | 55.69 | −0.0076 |
| 2 October 2024 | 55.70 | −0.21 |
| 1 October 2024 | 55.90 | +0.14 |
| 30 September 2024 | 55.76 | −0.0068 |
| 29 September 2024 | 55.76 | 0.00 |
| 28 September 2024 | 55.76 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.