Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 25 January 2025 | 54.71 | 0.00 |
| 24 January 2025 | 54.71 | −0.17 |
| 23 January 2025 | 54.89 | +0.02 |
| 22 January 2025 | 54.87 | +0.11 |
| 21 January 2025 | 54.75 | +0.08 |
| 20 January 2025 | 54.67 | −0.02 |
| 19 January 2025 | 54.69 | 0.00 |
| 18 January 2025 | 54.69 | 0.00 |
| 17 January 2025 | 54.69 | −0.15 |
| 16 January 2025 | 54.84 | +0.11 |
| 15 January 2025 | 54.73 | +0.07 |
| 14 January 2025 | 54.66 | −0.22 |
| 13 January 2025 | 54.89 | +0.01 |
| 12 January 2025 | 54.87 | 0.00 |
| 11 January 2025 | 54.87 | 0.00 |
| 10 January 2025 | 54.87 | +0.09 |
| 9 January 2025 | 54.78 | −0.25 |
| 8 January 2025 | 55.03 | −0.01 |
| 7 January 2025 | 55.04 | +0.36 |
| 6 January 2025 | 54.68 | +0.0088 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.